Tech Specs
LED | 30x OSRAM™ + 7x CREE LEDs |
RAW LUMENS | 14,000 Lm (each) |
TESTED LUMENS | 11,660 Lm (each) | 23,320 Lm (Pair) |
AMP DRAW | 9.0A @ 12v (each) |
POWER DRAW | 108W (each) |
CANDELA | 1,067,828 cd (Pair) |
BEAM PATTERN | Combo (33 Spot + 4 Flood) |
INGRESS PROTECTION | IP68 | Submersible up to 3m |
COLOUR TEMP (CCT) | 5000K |
VOLTAGE COMPATIBILITY | 10v & 30v |
LUMEN MAINTENANCE | 50,000 LM-80 |
WEIGHT | 2.24kg (each) |
OPERATING TEMP | -40°C – 60°C |
PHOTOMETRIC DATA | |
730 m | 1 Lx (Single) |
1,050 m | 1 Lx (Pair) |